Huawei Ascend P7-L00 5.0" 1920 x 1080 4G Android 4.4 Hisilicon Kirin 910T Quad-core 1.8GHz Smartphone w/ 13MP Camera GPS (2GB + 16GB) - Assorted Color
Basic Informations | |
Model | Huawei Ascend P7-L00 |
Network | 4G: FDD-LTE:B1(2100MHz);B3(1800MHz) TDD-LTE:B38(2570-2620MHz)/ B39(1880-1920MHz)/B40(2300-2400MHz); 3G: UMTS(WCDMA):B1(2100MHz)/B2(1900MHz)/B5(850MHz)/B8(900MHz); 2G: GSM:850/900/1800/1900MHz; |
SIM Card | Dual SIM dual standby |
Operation System | Android 4.4 .2 KitKat / Huawei Emotion UI 2.3 |
CPU | Hisilicon Kirin 910T Quad-core 1.8GHz |
RAM | 2GB |
ROM | 16G |
External Memory | Micro SD Card up to 64GB |
Data | Main card: FDD LTE:CAT4,150 Mbit/s,50Mbit/s;TDD LTE:CAT4,110 Mbps, 30 Mbps;HSPA+:42 Mbit/s,5.76 Mbit/s;GPRS/EDGE:Class 12; Second card: GPRS/EDGE:Class 12 |
Display | 5.0 inch INCELL touch-sensitive screen FHD 1920 x 1080 resolution 16M colors |
Additional Features | |
Camera | Rear Camera: 13MP AF BSI F2.0, with Flash Front Camera: 8MP FF |
GPS | GPS/A-GPS/Glonass |
Connectivity | WiFi 802.11b/g/n,Support Wifi Hotspot, Bluetooth 4.0 with BLE, Micro USB 2.0 |
Sensor | G-sensor Accelerometer Proximity & light sensor Ambient light sensor |
Gyroscope | Yes |
Compass | Yes |
Battery Size | 2500mAh |
Charging time | 3.5 Hours |
Ports | 1 x 3.5mm Audio Out Port 2 x SIM Card Slot 1 x Micro SD Card Slot |
Languages | English,Russian,German,French,Spanish,Polish,Portuguese, Italian,Turkish,Norwegian,multiple languages |
Media Formats | |
Video encoding | MPEG-4, H.264, H.263, VP8, Real Video 7-10, XVID, WMV 9 |
Video file formats | 3GP, MP4, WMV, RM, RMVB, M4A |
Audio encoding | MP3, WMA, AMR-NB, AMR-WB, AAC, AAC+, eAAC+, MIDI |
Audio file formats | MP3, MP4, 3GP, WMA, OGG, AMR, AAC, FLAC, WAV, MIDI |
Picture | JPEG, BMP, GIF, PNG |
eBook | TXT, CHM, DOC, HTML |
Product Details | |
Size (mm) | 139.8 x 68.8 x 6.5 mm |
Weight (g) | 124 g |
Pacakge Size | 16cm x 9cm x 3cm |
Pacakge Weight | 500 g |
Pacakge Contents | 1 x Cell Phone 1 x Headset 1 x Charger 1 x USB cable 1 x Quick Start Guide 1 x Safety Information |
0 comments:
Post a Comment