JIAKE F240W 5.3" Android 4.2 MTK6582 Quad-Core 1.2GHz Smartphone w/ WiFi GPS (512MB + 4GB) - White
| General Specs | |
| Model | Jiake F240W |
| Band (Network) | 2G: GSM 850/900/1800/1900MHz |
| Sim Card | Dual SIM Card Dual Standby |
| Message | SMS/MMS |
| OS | Android 4.2.2 |
| CPU | MTK6582 Quad Core 1.2GHz |
| GPU | Mali-400MP |
| RAM | 512MB |
| ROM | 4GB |
| External memory | TF card up to 32GB (Not included) |
| Screen | |
| Screen Type | Capacitive multi-touch screen |
| Screen Size | 5.3" |
| Resolution | 480 x 854 pixels |
| Additional Features | |
| Camera | Back Camera: 8.0MP |
| Front Camera: 2.0MP | |
| Bluetooth | Support |
| GPS | Yes Built-in. |
| FM Radio | Yes, earphone needed |
| JAVA | N/A |
| WIFI | Yes, 802.11 b/g/n |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WIFI |
| Picture format | JPEG, GIF, BMP, PNG |
| Video format | 3GP, MP4, AVI |
| Music format | AAC, AMR, MP3, OGG, WAV |
| E-book format | TXT |
| Live wallpaper support | Yes |
| Games | Android APK etc |
| Connectivity | 2 x Sim Slot 1 x Micro USB Port 1 x 3.5mm Earphone Jack 1 x Microphone 1 x Speaker |
| Language | Multi-Language |
| Input | Handwrite/Keypad |
| Standby Time | About 2-3 days |
| Softwares | WIFI,FM, Bluetooth,Ebook,Email,Messaging, Wallpapers, Calendar,calculator,clock,camera,super compass,Play Store,etc |
| Product Detail | |
| Dimensions | 150.6*77.6*10.6mm |
| Weight | 115 g |
| Package Size | 15 x 12 x 10 cm |
| Package Weight | 550 g |
| Package Contents | 1 * Phone 1 * Battery 1 * Adapter 1 * Earphone 1 * Manual 1 * USB Cable |


0 comments:
Post a Comment