Kingsing T2 5.0" QHD Screen Android 4.2 Octa-Core MTK6592 1.7GHz 3G Smartphone w/ GPS 5MP Camera Wifi (1GB + 8GB) - Assorted Color
| Basic Information | |
| Brand & Model | Kingsing T2 |
| Phone Standard | GSM, WCDMA, GPRS, EDGE, HSDPA |
| SIM Card | Dual SIM card dual standby (One ordinary SIM card and one Micro SIM card) |
| Network | GSM 850/900/1800/1900MHz, WCDMA 850/1900/2100MHz |
| Messaging | SMS, MMS and Group Messages |
| Operating System | Android 4.2 |
| CPU | Octa Core MTK6592 1.7GHz |
| Built-in Memory |
RAM: 1GB
ROM: 8GB |
| Card Slot | E x ternal T-flash up to 32GB (card not included) |
| Camera | Front: 2.0mega pi x el, rear: 5.0mega pi x el |
| Languages | English, Russian, Arabic, Czech, Danish, Dutch, French, German, Italian, Greek, Hebrew, Hungarian, Israeli, Hindi, Indonesian, Malay, Farsi, Polish, Portuguese, Spanish, Bulgarian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese, Filipino, Korean, Simplified Chinese |
| Screen | |
| Touch Screen | Capacitive IPS G+G |
| Size of Display | 5.0" |
| Type of Display | QHD |
| Resolution | 960 x 540 |
| Additional Features | |
| Bluetooth | V2.0 |
| Wi-Fi | 802.11b (hotspot: yes) |
| TV | N/A |
| Audio Formats | MP3 |
| Video Formats | MP4 |
| Image Formats | BMP, JPEG, GIF, PNG |
| Java | N/A |
| FM Radio | Yes |
| GPS | Yes |
| Built-in Maps | N/A |
| Built-in Games | N/A |
| Data Interface | Micro USB |
| Earphone Interface | 3.5 mm |
| Tools | Ebook, Email, Calendar, memo, calculator, alarm clock, MP3, recorder |
| Others | Light-sensor, g-sensor, p-sensor |
| Battery & Power | |
| Battery | 2800mAh lithium battery |
| Charger | EU Plug |
| Voltage Requirement | 5V |
| Product Details | |
| Shell Material | Engineering plastics |
| Color | Black, white |
| Dimensions | 141 x 71 x 8.6 mm |
| Weight | 122 g |
| Pacakge Size | 16.6 x 9.7 x 5.8 cm |
| Package Weight | 401.25 g |
| Pacakge Contents |
1 x 2800 mAh Battery
1 x Micro USB Cable 1 x User Manual 1 x 3.5mm Earphones 1 x EU Plug Charger 1 x Fau x Leather Case 1 x Screen Protector |


0 comments:
Post a Comment