| Basic Information | |
| Model | TENGDA F900 |
| Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/2100MHz |
| Sim Card | Dual SIM Card Dual Standby(one Micro SIM card ) |
| Service Provide | Unlocked |
| Style | Bar |
| OS | Android 4.2.2 |
| CPU | MTK6592, Cortex A7 octa core, 1.7GHz; GPU: Mali-450 MP4 |
| ROM | 8GB |
| RAM | 2GB |
| Card Extend | Support TF card up to 16GB extended |
| Phonebook | 500 |
| Message | SMS/MMS |
| Screen | |
| Display Size | 5.0 Inch |
| Type | TFT, capacitive touch screen |
| Resolution | 960 x 540 pixels |
| Multi-Touch | Yes,5 points |
| Additional Features | |
| Camera | Dual Cameras, 5MP front camera,13MP back camera with flashlight and auto focus, surport face beauty,HDR,Smile Shot,Panorama |
| TV | Yes |
| GPS | Yes, built in |
| JAVA | No |
| WIFI | Yes, 802.11 b/g/n |
| Bluetooth | Bluetooth 2.0 |
| Gravity Sensor | Yes |
| Input | Handwrite/Keypad |
| LED Notification | No |
| FM Radio | Yes, earphone needed |
| Earphone Port | 3.5mm |
| Standby Time | About 2~3 days |
| Other Feature | 3G, WiFi, GPS, FM, Bluetooth, Email, Messaging,Wallpapers, Calendar, Calculator, Clock, Camera,Play Store, Tethering & portable hotspot, etc |
| Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Deutsch, Espanol, Filipino, French, Italiano, Magyar, Nederlands, Portuguese, Romana, Vietnamese, Turkish, Greek, Russian, Arabic, Thai, Korean, Simplified/Traditional Chinese |
| Product Details | |
| Color | White, black |
| Shell Material | Plastic |
| Dimensions | 140 x 70 x 5.1mm/5.5x 2.76 x 0.2 inch |
| Net Weight | 156g |
| Package Size | 171 x 97 x 50mm/6.7 x 3.8 x 2.0 inch |
| Package Weight | 359g |
| Accessories | 1 x 2800mAh Battery |
| 1 x Flip Cover Case | |
| 1 x USB Cable | |
| 1 x Charger | |
| 1 x User Manual(English-Russian-Spanish-German) | |
Loading...
Saturday, July 5, 2014
Loading...
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment