Tengda P7 4.5" Android 4.2.2 MTK6572W Dual-Core 1.3GHz 3G Smartphone w/ GPS Wifi (512MB + 4GB) - Assorted Color
Basic Information | |
Model | Tengda P7 |
Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/2100MHz |
Sim Card | Dual SIM Card Dual Standby(one Micro SIM card) |
Service Provide | Unlocked |
Style | Bar |
OS | Android 4.2.2 |
CPU | MTK6572W, Cortex A7 dual core, 1.3GHz; GPU: Mali-400 |
ROM | 4GB |
RAM | 512MB |
Card Extend | Support TF card up to 16GB extended |
Camera | Dual Cameras, 2.0MP front camera, 5.0MP back camera with flashlight and auto focus, up to 2560 x 1920 pixels resolution, support panorama, smile face detected, HDR etc |
Screen | |
Display Size | 4.5 Inch |
Type | TFT, capacitive touch screen |
Resolution | 854 x 480 pixels HD |
Multi-Touch | Yes, 2 point touch |
Support Format | |
LED Notification | No |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Additional Features | |
WIFI | Yes, 802.11 b/g/n |
Bluetooth | Bluetooth 2.0 |
Gravity Sensor | Yes |
GPS | Yes, built in, also support A-GPS With EPO assistance to speed up postioning |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
JAVA | No |
Standby Time | About 2~3 days |
Other Feature | 3G, WiFi, GPS, FM, Bluetooth, Ebook, Email, Messaging, Wallpapers, Calendar, Calculator, Clock, Camera, Play Store, Tethering & portable hotspot, etc |
Language | English, Bahasa Indonesia, Bahasa Melayu, Espanol, Filipino, French, Hrvatski, Italiano, Polski, Portuguese, Vietnamese, Turkish, Greek, Russian, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Chinese |
Product Details | |
Color | Black, white |
Shell Material | Plastic |
Dimensions | 130 x 67 x 8.5mm/5.12 x 2.64 x 0.33 inch |
Net Weight | 138g |
Size | 160 x 93 x 60mm/6.3 x 3.7 x 2.4 inch |
Weight | 341g |
Accessories | 1 x 2000mAh Battery |
1 x Earphone | |
1 x USB Cable | |
1 x Charger | |
1 x User Manual(English-Russian-Spanish-German) |
0 comments:
Post a Comment