N900W Smartphone-White Details
Basic Information | |
Model | N900W |
Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/2100MHz |
Sim Card | Dual SIM Card Dual Standby |
Service Provide | Unlocked |
Style | Bar |
Color | White |
Shell Material | Plastic |
System | |
OS | Android 4.2.2 |
CPU | MTK6572, Cortex A7 dual core, 1.2GHz |
ROM | 4GB |
RAM | 512MB |
Screen | |
Display Size | 5.3 Inch |
Type | TFT, Capacitive touch screen |
Resolution | 854 x 480 pixels |
Screen Color | 260K Colors |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 16GB extended |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Dual Cameras, front camera 2.0MP, back camera 2.0MP(interpolation 5.0MP) with flashlight |
Language | English, Bahasa Indonesia, Bahasa Melayu, Deutsch, Spanish, French, Italiano, Polski, Portugues, Vietnamese, Turkish, Russian, Hebrew, Arabic, Persian, Hindi, Bengali, Thai, Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
GPS | Yes, built in, also support A-GPS With EPO assistance to speed up positioning |
WIFI | Yes, 802.11 b/g/n |
Bluetooth | Bluetooth 2.0 |
Gravity Sensor | Yes |
Multi-Touch | Yes, 2 point touch |
Dimensions | 150 x 78 x 10mm |
Net Weight(Including battery) | 203g |
Standby Time | About 2~3 days |
Other Feature | WiFi, GPS, FM, camera, Bluetooth, play store, Email, maps, navigation, Tethering & portable hotspot, VPN, etc |
Package | |
Size | 162 x 92 x 54mm |
Weight | 433g |
Accessories | 2 x 2800mAh Batteries |
1 x Earphone | |
1 x USB Cable | |
1 x Charger | |
1 x Flip Cover | |
1 x Touch Pen | |
0 comments:
Post a Comment