N900W Smartphone-Black Details
Basic Information | |
Model | N900W |
Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/2100MHz |
Sim Card | Dual SIM Card Dual Standby |
Service Provide | Unlocked |
Style | Bar |
Color | Black |
Shell Material | Plastic |
System | |
OS | Android 4.2.2 |
CPU | MTK6582, Cortex A7 quad core, 1.3GHz |
ROM | 4GB |
RAM | 1GB |
Screen | |
Display Size | 5.5 Inch |
Type | IPS, Capacitive touch screen |
Resolution | 960 x 540 pixels |
Screen Color | 260K Colors |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 16GB extended |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Dual Cameras, front camera 2.0MP, back camera 8.0MP with auto focus and flashlight |
Language | English, Bahasa Indonesia, Bahasa Melayu, Deutsch, Spanish, French, Italiano, Polski, Portugues, Vietnamese, Turkish, Russian, Hebrew, Arabic, Persian, Hindi, Bengali, Thai, Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
GPS | Yes, built in, also support A-GPS With EPO assistance to speed up positioning |
WIFI | Yes, 802.11 b/g/n |
Bluetooth | Bluetooth 2.0 |
Gravity Sensor | Yes |
Multi-Touch | Yes, 2 point touch |
Dimensions | 150 x 78 x 10mm |
Net Weight(Including battery) | 199g |
Standby Time | About 2~3 days |
Other Feature | WiFi, GPS, FM, camera, Bluetooth, play store, Email, maps, navigation, Tethering & portable hotspot, VPN, etc |
Package | |
Size | 162 x 92 x 54mm |
Weight | 427g |
Accessories | 2 x 2800mAh Batteries |
1 x Earphone | |
1 x USB Cable | |
1 x Charger | |
1 x Flip Cover | |
1 x Touch Pen | |
1 x User Manual(English-Russian-Spanish-German) |
0 comments:
Post a Comment