Model | Teclast P98t Quad Core Tablet PC |
CPU | Allwinner A31, Cortex A7 quad core, 1.5GHz; GPU: PowerVR SGX544 MP2 |
Operation System | Android 4.2 |
RAM | 1GB (DDR 3) |
ROM(Memory) | 16GB Nand Flash |
Shell Material | Aluminum shell |
Screen | Size | 9.7 Inch |
Type | Capacitive Screen, IPS |
Display | LCD |
Resolution | 1024 x 768px |
Visible Angle | 178° |
|
Extend Card | Support TF card up to 32GB extended |
Camera | Dual camera, front is 0.3 megapixels, back is 2.0 megapixels |
Gravity Sensor | Yes |
Multi-Touch | Yes, 10 points touch |
OTG | Yes |
Play Store | Yes, built in |
Bluetooth | No |
|
Video | 4K(4096 x 2160 px), support BlueRay 3D video, AVI/MOV/MP4/RMVB/FLV/MKV… |
Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG |
Ebook | UMD, TXT, PDF, HTML, RTF, FB2… |
Skype | Yes |
| |
Email and Browser | Yes, built in |
WIFI | Yes, 802.11 b/g/n |
3G | Not built in, support external 3G dongle: E1916, ZTE AC2736, HUAWEI E1750, HUAWEI EC122, HUAWEI EM770W |
|
Earphone Interface | 3.5mm |
Work Time | Up to 7-8 hours |
Battery | 7000 MAh |
|
Language | Czech, Dansk, German, English, Spanish, Russian, French, Italian, Dutch, Norwegian, Polski, Greek, Portuguese, Svenska, Turkey, Korean, Japanese, Simplified Chinese, Traditional Chinese |
|
|
Other Applications | File Manager, OfficeSuite, Google Search, Task Manager, Browser, Gallery, Android Webkit, Clock, Calculator, Calendar, iReader, Gmail… |
|
|
Product Size | 240 x 184 x 8.9mm(9.44" x 7.24" x 0.35") |
Product Weight | 644g |
Extend Port | 1 x TF card slot |
1 x Micro USB port; 1 x Micro HDMI port |
1 x 3.5mm Earphone port; 1 x 2.5mm DC port |
|
Package including | 1 x Charger(5V, 2A, support USB charging) |
1 x USB cable |
|
|
Package Weight | |
0 comments:
Post a Comment