GDIPPO C10PRO Tablet PC Silver Features
Model | GDIPPO C10PRO Quad Core Tablet PC | |
CPU | Allwinner A31S, Cortex A7 quad core, 1.5GHz; GPU: PowerVR SGX544 MP2 | |
Operation System | Android 4.2.2 | |
RAM | 1GB (DDR 3) | |
ROM(Memory) | 16GB Nand Flash | |
Shell Material | Aluminum shell | |
Screen | Size | 10.1 Inch |
Type | Capacitive Screen, IPS | |
Display | LCD | |
Resolution | 1280 x 800px | |
Visible Angle | 178° | |
Extend Card | Support TF card up to 32GB extended | |
Camera | Dual camera, front is 0.3 megapixels and back is 2.0 megapixels | |
Gravity Sensor | Yes | |
Multi-Touch | Yes, 10 points touch | |
Bluetooth | Yes | |
Play Store | Yes, built in | |
GPS | No | |
Video | 4K(4096 x 2160 px), support AVI/MOV/MP4/RMVB/FLV/MKV… | |
Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG | |
Ebook | UMD, TXT, PDF, HTML, RTF, FB2… | |
Band | GSM 850/900/1800/1900MHz; WCDMA: 850/2100MHz | |
Email and Browser | Yes, built in | |
WIFI | Yes, 802.11 b/g/n | |
3G | Yes, WCDMA: 850/2100MHz | |
Earphone Interface | 3.5mm | |
Work Time | Up to 7-8 hours | |
Battery | 6000 MAh | |
Language | Czech, Dansk, German, English, Spanish, Russian, French, Italian, Dutch, Norwegian, Polski, Greek, Portuguese, Svenska, Turkey, Korean, Japanese, Simplified Chinese, Traditional Chinese | |
Other Applications | File Manager, OfficeSuite, Google Search, Task Manager, Browser, Gallery, Android Webkit, Clock, Calculator, Calendar, iReader, Gmail… | |
Product Size | 263 x 172 x 10mm(10.35 x 6.77 x 0.39 inch) | |
Product Weight | 582g | |
Extend Port | 1 x TF card slot, 1 x SIM card slot | |
1 x Micro USB port; 1 x Mini HDMI port | ||
1 x 3.5mm Earphone port | ||
Package including | 1 x Charger(5V, 2A, 2.5mm) | |
1 x USB cable | ||
1 x OTG cable | ||
Package Weight | 1032g |
0 comments:
Post a Comment