SOSOON X79 Tablet PC Features
Model | SOSOON X79 Quad Core Tablet PC | |
CPU | MTK8389, Cortex A7 quad core, 1.2GHz; GPU: PowerVR SGX 544 | |
Operation System | Android 4.2.2 | |
RAM | 1GB | |
ROM(Memory) | 16GB Nand Flash | |
Shell Material | Aluminum shell | |
Screen | Size | 7.9 Inch |
Type | Capacitive Screen, IPS | |
Display | LED | |
Resolution | 1024 x 768px | |
Visible Angle | 178° | |
Extend Card | No | |
Camera | Dual camera. Front is 0.3 megapixels, back is 5.0 megapixels | |
Multi-Touch | Yes, 5 points multi-touch | |
Band | GSM 850/900/1800/1900MHz; WCDMA: 2100MHz | |
Play Store | Yes, pre-installed | |
Bluetooth | Yes, built in | |
GPS | Yes | |
Video | 1080P, AVI/MOV/MP4/RMVB/FLV/MKV… | |
Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG | |
Ebook | UMD, TXT, PDF, HTML, RTF, FB2… | |
Email and Browser | Yes, built in | |
WIFI | Yes, 802.11 b/g/n | |
3G | Yes, WCDMA 2100MHz | |
Earphone Interface | 3.5mm | |
Work Time | Up to 4-5 hours | |
Battery | 3500MAh | |
Language | Dutch, Indonesian, Catalan, Czech, Danish, German, English, Spanish, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Malay, Norwegian, Polish, Portuguese, Roman, Slovenian, Finnish, Swedish, Swahili, Vietnamese, Turkish, Zulu, Greek, Ukrainian, Russian, Serbian, Bulgarian, Hebrew, Arabic, Persian, Thai, Bengali, Korean, Japanese, Simplified Chinese, Traditional Chinese | |
Other Applications | ES File Explorer , Google Search, Google Maps, Browser, Gallery, Clock, Market, Calculator, Calendar, Video, Email, Gmail… | |
Product Size | 200 x 134 x 8mm(7.87 x 5.27 x 0.31 inch) | |
Product Weight | 368g | |
Extend Port | 1 x SIM Card slot | |
1 x Micro USB port | ||
1 x 3.5mm Earphone port | ||
Package including | 1 x Charger | |
1 x USB cable, 1 x OTG cable, 1 x Earphone | ||
Package Weight | 750g |
0 comments:
Post a Comment