.3
Walsun W100 Smartphone- Black Details
| Basic Information | |
| Model | Walsun W100 |
| Band | GSM 900/1800MHz |
| Sim Card | Dual SIM Card Dual Standby |
| Service Provide | Unlocked |
| Style | Bar |
| Color | Black |
| Shell Material | Plastic |
| System | |
| OS | Android 4.2.1 |
| CPU | MTK6589M, Cortex A7 quad core, 1.2GHz GPU: PowerVR SGX 544MP |
| ROM | 4GB |
| RAM | 512MB |
| Screen | |
| Display Size | 4.5 Inch |
| Type | TFT, Capacitive screen |
| Resolution | 480 x 854 pixels |
| Screen Color | 260K Colors |
| Support Format | |
| Ringtones Type | Polyphonic/MP3 |
| Audio File Format | MP3/WAV/AMR/AWB |
| Video File Format | 3GP/MPEG4 |
| Image File Format | JPEG/BMP/GIF/PNG/GIF |
| E-book Format | TXT/CHM/DOC/HTML |
| FM Radio | Yes |
| Earphone Port | 3.5mm |
| Card Extend | Support TF card up to 16GB extended |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WIFI |
| General | |
| Camera/Picture Resolution | Dual Cameras, front camera 5.0MP, back camera 5.0MP(interpolation 8.0MP)with flashlight and auto focus |
| Language | English, German, Russian, French, Spanish, Italiano, Nederlands, Polish, Portuguese, Vietnamese, Turkish, Arabic, Thai, Simplified/Traditional Chinese |
| Phonebook | 500 |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| TV | No |
| GPS | No |
| JAVA | No |
| WIFI | Yes, 802.11 b/g/n |
| Bluetooth | Bluetooth 2.0 |
| Gravity Sensor | Yes |
| Multi-Touch | Yes, 2 points touch |
| Dimensions | 136 x 67 x 8.2mm |
| Net Weight(Including battery) | 170g |
| Standby Time | About 2~3 days |
| Other Feature | WIFI, GPS, FM, Bluetooth, Ebook, Email, Play store, calendar, tethering & portable hotspot, VPN settings, calculator, clock, camera, G-sensor, etc |
| Package | |
| Size | 185 x 114 x 78mm |
| Weight | 385g |
| Accessories | 2 x 1800mAh Battery |
| 1 x USB Cable | |
| 1 x Back Case | |
| 1 x Charger | |
| 1 x Earphone | |

0 comments:
Post a Comment