Model | MTP246 Tablet PC |
CPU | MTK6515, Cortex A9, 1.0GHz; GPU: PowerVR SGX 531 |
Operation System | Android 4.0.3 |
RAM | 512MB |
ROM(Memory) | 4GB |
Shell Material | Plastic |
Screen | Size | 7 Inch |
Type | Capacitive Screen |
Display | LCD |
Resolution | 1024 x 600px |
Visible Angle | 120° |
|
Extend Card | Support TF card up to 32GB extended |
Camera | Dual camera, front is 0.3 megapixels and back is 2.0 megapixels with a flashlight |
| |
Multi-Touch | Yes, 5 points multi-touch |
Band | 2G: GSM 850/900/1800/1900MHz |
Play Store | Yes, pre-installed |
Bluetooth | Yes, built in |
GPS | No |
Video | 1080P, AVI/MOV/MP4/RMVB/FLV/MKV… |
Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG |
Ebook | UMD, TXT, PDF, HTML, RTF, FB2… |
| |
Email and Browser | Yes, built in |
WIFI | Yes, 802.11 b/g/n |
Analog TV | Yes |
Earphone Interface | 3.5mm |
Work Time | Up to 3-4 hours |
Battery | 2100mAh |
|
Language | Dutch, Indonesian, Catalan, Czech, Danish, German, English, Spanish, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Malay, Norwegian, Polish, Portuguese, Roman, Slovenian, Finnish, Swedish, Swahili, Vietnamese, Turkish, Zulu, Greek, Ukrainian, Russian, Serbian, Bulgarian, Hebrew, Arabic, Persian, Thai, Bengali, Korean, Japanese, Simplified Chinese, Traditional Chinese |
Other Applications | ES File Explorer , Google Search, Google Maps, Browser, Gallery, Clock, Market, Calculator, Calendar, Video, Email, Gmail… |
Product Size | 193.5 x 110 x 10.5mm/7.61" x 4.33" x 0.41" |
Product Weight | 273g |
Extend Port | 1 x TF card slot; 2 x SIM card slot |
1 x Micro USB port |
1 x 3.5mm Earphone port |
|
Package including | 1 x Charger; |
1 x USB cable; 1 x OTG cable |
|
Package Weight | 510g |
0 comments:
Post a Comment