Tengda The One Quad Band Smartphone -Black Details
Basic Information | |
Model | Tengda The One |
Band | 2G: GSM 850/900/1800/1900MHz |
Sim Card | Dual SIM Card Dual Standby |
Service Provide | Unlocked |
Style | Bar |
Color | Black |
Shell Material | Plastic |
System | |
OS | Android 4.1 |
CPU | MTK6515, 1.0GHz |
ROM | 512MB |
RAM | 256MB |
Screen | |
Display Size | 4.5 Inch |
Type | TFT, Capacitive screen |
Resolution | 480 x 854 pixels |
Screen Color | 260K Colors |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 16GB extended |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WIFI |
General | |
Camera/Picture Resolution | Dual Cameras, front camera 2.0MP, back camera 2.0MP with flashlight |
Language | English, German, Russian, Spanish, French, Burmese, Bahasa Indonesia, Bahasa Melayu, Spanish, Italiano, Nederlands, Portuguese, Vietnamese, Turkish, Arabic, Persian, Thai, Simplified/Traditional Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | Yes, with analog TV |
GPS | No |
JAVA | No |
WIFI | Yes, 802.11 b/g/n |
Bluetooth | Bluetooth 2.0 |
Gravity Sensor | Yes |
Multi-Touch | Yes |
Dimensions | 137 x 70 x 8.2mm |
Net Weight(Including battery) | 167g |
Standby Time | About 2~3 days |
Other Feature | WIFI, FM, Analog TV, Bluetooth, Ebook, Email, Play store, calendar, tethering & portable hotspot, VPN settings, calculator, clock, camera, G-sensor, etc |
Package | |
Size | 149 x 85 x 56mm |
Weight | 325g |
Accessories | 1 x 2100mAh Battery |
1 x USB Cable | |
1 x Charger | |
1 x Earphone |
0 comments:
Post a Comment