Model | SOSOON X10 Fashion Dual Core Tablet PC |
CPU | Rockchip RK3168, 1.2GHz, Cortex A9 dual core; GPU: POWERVR SGX540 |
Operation System | Android 4.2.2 |
RAM | 512MB |
ROM(Memory) | 8GB Nand Flash |
Shell Material | Plastic |
Screen | Size | 9 Inch |
Type | Capacitive Screen |
Display | LED |
Resolution | 800 x 480px |
Visible Angle | 120° |
|
Extend Card | Support TF card up to 32GB extended |
Camera | Dual camera, both are 0.3 megapixels |
Gravity Sensor | Yes |
Multi-Touch | Yes, 5 points touch |
Flash | Support Flash 11.1 |
Play Store | Yes |
Bluetooth | No |
|
Video | 1080P, AVI/MOV/MP4/RMVB/FLV/MKV… |
Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG |
Ebook | UMD, TXT, PDF, HTML, RTF, FB2… |
| |
Email and Browser | Yes, built in |
WIFI | Yes, 802.11 b/g/n |
3G | Not built in, support external 3G dongle: E1916, ZTE AC2736, HUAWEI E1750, HUAWEI EC122, HUAWEI EM770W |
Earphone Interface | 3.5mm |
Work Time | Up to 4-5 hours |
Battery | 4000mAh |
|
Language | Czech, Dansk, German, English, Spanish, Russian, French, Italian, Dutch, Norwegian, Hebrew, Polski, Greek, Portuguese, Svenska, Turkey, Korean, Japanese, Simplified Chinese, Traditional Chinese |
Other Applications | File Manager, OfficeSuite, Google Search, Task Manager, Browser, Gallery, Android Webkit, Clock, Calculator, Calendar, iReader, Gmail… |
Product Size | 238 x 148 x 13mm(9.37 x 5.82 x 0.51 inch) |
Product Weight | 490g |
Extend Port | 1 x TF card slot |
1 x Micro USB port |
1 x 3.5mm Earphone port |
|
Package including | 1 x Charger(5V, 2A, 2.5mm) |
1 x USB cable |
1 x OTG cable; |
|
Package Weight | 885g |
0 comments:
Post a Comment